
Machine Model |
PC30 |
|---|---|
| - Machine Capacity: | Max.3,000 / Warranty 3,000 PPH |
| - Crystallization Area: | Up to 1mm beneath under Support Ring |
| - Machine General Specification | |
| (a) Available Preform Size | |
| 1) Max Neck Height: | 35mm |
| 2) Max Neck Out diameter | 45mm |
| 3) Max Neck Diameter under neck | 35mm |
| 4) Max Length from under neck: | 155mm |
| (b) Machine Energy Consumption | |
| 1) Number of Lamps(4Kw, 380V, 1phase): | 12EA |
| 2) Heating Oven Units: | 6EA |
| 3) Max. Energy consumption:: | 35 Kw/h |
| 4) Compress Air: | 10 bar |
| 5) Air flow rate: | less than 1.0Nm3/hour |
| 6) Chilled Water Temperature: | 8 to12℃ |
| 7) Chilled Water Pressure: | 5 to 6kg/㎠ |
| 8) Chilled Water Flow rate: | less than 50 Liters/min. |
| (c) Electrical Capacity | |
| 1) Machine Running by: | 380/400/440VAC, 50/60Hz, 3Phases |
| 2) Heating Oven: | 48 Kw/h |
| 3) Motor & Blower: | 5.5 Kw/h |
| 4) Max Utilities construction: | 55 Kw/h |
| (d) Machine Main Features | |
| 1) Core Chuck No.: | 30 heads |
| 2) Preform Holder: | 210 EA |
| 3) Loading/Unloading: | 30 Heads(Gripper Neck Handling |
| 4) Infeeding Starwheel: | 15 Pockets |
| 5) Machine Door: | Gas type shock absorber type |
| 6) Heating Lamp: | Halogen Lamp, IR industrial reflector |
| 7) Lamp lift cycle: | 5000 hrs(Averages by Supplier). |
| - Origin for Machine Operation. | |
| HMI: | Comfile Technology, Korea |
| PLC: | Phoenix contact, Germany |
| Motor: | SEW |
| Motor Control: | Inverter Control(LS, Korea) |
| Industrial PC processor: | Intel ATOM N270, 1.6GHz/ 2GB DDR2 |




Machine Model |
PC48 |
|---|---|
| - Machine Capacity: | 4,800 preforms per hour |
| - Crystallization Area: | Up to 1mm beneath under Support Ring |
| - Machine General Specification | |
| (a) Available Preform Size | |
| 1) Max Neck Height: | 35mm |
| 2) Max Neck Out diameter | 38mm |
| 3) Max Neck Diameter under neck | 35mm |
| 4) Max Length from under neck: | 155mm |
| (b) Machine Energy Consumption | |
| 1) Number of Lamps(4Kw, 380V, 1phase): | 24EA |
| 2) Heating Oven Units: | 12EA |
| 3) Max. Energy consumption: | 60 Kw/h |
| 4) Compress Air: | 10 bar |
| 5) Air flow rate: | less than 1.0Nm3/hour |
| 6) Chilled Water Temperature: | 8 to12℃ |
| 7) Chilled Water Pressure: | 5 to 6kg/㎠ |
| 8) Chilled Water Flow rate: | less than 90 Liters/min. |
| (c) Electrical Capacity | |
| 1) Machine Running by: | 380/400/440VAC, 50/60Hz, 3Phases |
| 2) Heating Oven: | 96Kw/h |
| 3) Motor & Blower: | 8.8 Kw/h |
| 4) Max Utilities construction: | 113 Kw/h |
| (d) Machine Main Features | |
| 1) Core Chuck No.: | 48 heads |
| 2) Preform Holder: | 380 EA |
| 3) Loading/Unloading: | 30 Heads(Gripper Neck Handling type |
| 4) Infeeding Starwheel: | 15 Pockets |
| 5) Machine Door: | Gas type shock absorber type |
| 6) Heating Lamp: | Halogen Lamp, IR industrial reflector |
| 7) Lamp lift cycle: | 5000 hrs(Averages by Supplier). |
| - Origin for Machine Operation. | |
| HMI: | BNR Austria |
| PLC: | Phoenix contact, Germany |
| Motor: | SEW |
| Motor Control: | Inverter Control(LS, Korea) |
| Industrial PC processor: | Intel ATOM N270, 1.6GHz/ 2GB DDR2 SDRAM |


Machine Model |
PC96 |
|---|---|
| - Machine Capacity: | Max.9,600 PPH/28mm neck |
| - Crystallization Area: | Up to 1mm beneath under Support Ring |
| - Machine General Specification | |
| (a) Available Preform Size | |
| 1) Max Neck Height: | 35mm |
| 2) Max Neck Out diameter | 45mm |
| 3) Max Neck Diameter under neck | 35mm |
| 4) Max Length from under neck: | 155mm |
| (b) Machine Energy Consumption | |
| 1) Number of Lamps(4Kw, 380V, 1phase): | 48EA |
| 2) Heating Oven Units: | 24EA |
| 3) Max. Energy consumption: | 100 Kw/h |
| 4) Compress Air: | 6~7 bar |
| 5) Air flow rate: | less than 1.0Nm3/hour |
| 6) Chilled Water Temperature: | 8 to12℃ |
| 7) Chilled Water Pressure: | 5 to 6kg/㎠ |
| 8) Chilled Water Flow rate: | less than 110 Liters/min. |
| (c) Electrical Capacity | |
| 1) Machine Running by: | 380/400/440VAC, 50/60Hz, 3Phases |
| 2) Heating Oven: | 192 Kw/h |
| 3) Motor & Blower: | 13 Kw/h |
| 4) Max Utilities construction: | 200 Kw/h |
| (d) Machine Main Features | |
| 1) Core Chuck No.: | 96 heads |
| 2) Preform Holder: | 650 EA |
| 3) Loading/Unloading: | 48 Heads(Gripper Neck Handling |
| 4) Infeeding Starwheel: | 15 Pockets |
| 5) Machine Door: | Gas type shock absorber type |
| 6) Heating Lamp: | Halogen Lamp, IR industrial reflector |
| 7) Lamp lift cycle: | 5000 hrs(Averages by Supplier). |
| - Origin for Machine Operation. | |
| HMI: | BNR Austria |
| PLC: | Phoenix contact, Germany |
| Motor: | SEW |
| Motor Control: | Inverter Control(LS, Korea) |
| Industrial PC processor: | Intel ATOM N270, 1.6GHz/ 2GB DDR2 SDRAM |


Machine Model |
PC120 |
|---|---|
| - Machine Capacity: | Max.12,000/Warranty for 28mm Neck |
| - Crystallization Area: | Up to 1mm beneath under Support Ring |
| - Machine General Specification | |
| (a) Available Preform Size | |
| 1) Max Neck Height: | 35mm |
| 2) Max Neck Out diameter | 45mm |
| 3) Max Neck Diameter under neck | 35mm |
| 4) Max Length from under neck: | 155mm |
| (b) Machine Energy Consumption | |
| 1) Number of Lamps(4Kw, 380V, 1phase): | 48EA |
| 2) Heating Oven Units: | 24EA |
| 3) Max. Energy consumption: | 120 Kw/h |
| 4) Compress Air: | 7 bar |
| 5) Air flow rate: | less than 1.0Nm3/hour |
| 6) Chilled Water Temperature: | 8 to12℃ |
| 7) Chilled Water Pressure: | 5 to 6kg/㎠ |
| 8) Chilled Water Flow rate: | less than 130 Liters/min. |
| (c) Electrical Capacity | |
| 1) Machine Running by: | 380/400/440VAC, 50/60Hz, 3Phases |
| 2) Heating Oven: | 192 Kw/h |
| 3) Motor & Blower: | 13 Kw/h |
| 4) 4) Water chiller: | 14 Kw/h |
| 4) 5) Required Max Utilities construction: | 219 Kw/h |
| (d) Machine Main Features | |
| 1) Core Chuck No.: | 120 heads |
| 2) Preform Holder: | 697 EA |
| 3) Loading/Unloading: | 48 Heads(Gripper Neck Handling type) |
| 4) Infeeding Starwheel: | 18 Pockets |
| 5) Machine Door: | Gas type shock absorber type |
| 6) Heating Lamp: | Halogen Lamp, IR industrial reflector coating |
| 7) Lamp lift cycle: | 5000 hrs(Averages by Supplier). |
| - Origin for Machine Operation. | |
| HMI: | BNR Austria |
| PLC: | Phoenix contact, Germany |
| Motor: | SEW |
| Motor Control: | Inverter Control(LS, Korea) |
| Industrial PC processor: | Intel ATOM N270, 1.6GHz/ 2GB DDR2 SDRAM |



Machine Model |
PC180 |
|---|---|
| - Machine Capacity: | Max.18,000/Warranty for only 28mm neck diameter |
| - Crystallization Area: | Up to 1mm beneath under Support Ring |
| - Machine General Specification | |
| (a) Available Preform Size | |
| 1) Max Neck Height: | 35mm |
| 2) Max Neck Out diameter | 35mm |
| 3) Max Neck Diameter under neck | 30mm |
| 4) Max Length from under neck: | 155mm |
| (b) Machine Energy Consumption | |
| 1) Number of Lamps(4Kw, 380V, 1phase): | 48EA |
| 2) Heating Oven Units: | 24EA |
| 3) Max. Energy consumption: | 160 Kw/h |
| 4) Compress Air: | 7~8 bar |
| 5) Air flow rate: | less than 2.0Nm3/hour |
| 6) Chilled Water Temperature: | 10 to15℃ |
| 7) Chilled Water Pressure: | 3 to 4kg/㎠ |
| 8) Chilled Water Flow rate: | less than 180 Liters/min. |
| (c) Electrical Capacity | |
| 1) Machine Running by: | 380/400/440VAC, 50/60Hz, 3Phases |
| 2) Heating Oven: | 192 Kw/h |
| 3) Motor & Blower: | 22 Kw/h |
| 4) 5) Required Max Utilities construction: | 240 Kw/h |
| (d) Machine Main Features | |
| 1) Core Chuck No.: | 180 heads |
| 2) Preform Holder: | 960 EA |
| 3) Loading/Unloading: | 72 Heads(Gripper Neck Handling type) |
| 4) Infeeding Starwheel: | 30 Pockets |
| 5) Machine Door: | Gas type shock absorber type |
| 6) Heating Lamp: | Halogen Lamp, IR industrial reflector coating |
| 7) Lamp lift cycle: | 5000 hrs(Averages by Supplier). |
| - Origin for Machine Operation. | |
| HMI: | BNR Austria |
| PLC: | Phoenix contact, Germany |
| Motor: | SEW |
| Motor Control: | Inverter Control(LS, Korea) |
| Industrial PC processor: | Intel ATOM N270, 1.6GHz/ 2GB DDR2 SDRAM |
