Machine Model |
PL08 Water/CSD/HR PET Bottles. |
|---|---|
| - Range of Bottle Specification | |
| ▪ Neck Diameter | Max.40mm |
| ▪ Body Diameter | Max. 117mm |
| ▪ Volume | Max. 2Liter |
| ▪ Height | Max. 310mm |
| - Capacity & Accuracy | |
| ▪ Detectable Speed | 6,000 BPH |
| ▪ Number of Head | 09 Heads(Rotary Type) |
| ▪ Detectable Hole Size | > 0.3mm dia (Based on 0.6L, 6,000BPH) |
| ▪ Accuracy | > 99% |
| - Machine Features | |
| ▪ Voltage & Frequency | 380V, 50/60Hz, 3 Phases |
| ▪ Install Electrical Capacity | 3kWh |
| - Operation Air | |
| ▪ Input Air pressure | 5 bar |
| ▪ Air Flow Rate | 24 Nm3/hour(based on 0.5L) |
| - Inspection Range | |
| ▪ Whole surface of Empty Bottle(except touch point in between bottle’s bottom and plate at the machine) | |
| - Origin for Machine Operation. | |
| ▪ HMI | Beijer, USA, 7 inch, 800x400 touch screen |
| ▪ PLC | Bosch Rexroth, Germany |
| ▪ Servo Motor | Bosch Rexroth, Germany |
| ▪ ServoDrive: | Bosch Rexroth, Germany |



Machine Model |
PL12 Water/CSD/HR PET Bottles. |
|---|---|
| - Range of Bottle Specification | |
| ▪ Neck Diameter | Max.40mm |
| ▪ Body Diameter | Max. 117mm |
| ▪ Volume | Max. 2Liter |
| ▪ Height | Max. 310mm |
| - Capacity & Accuracy | |
| ▪ Detectable Speed | 10,000 BPH |
| ▪ Number of Head | 12 Heads(Rotary Type) |
| ▪ Detectable Hole Size | > 0.3mm dia (Based on 0.6L, 10,000BPH) |
| ▪ Accuracy | > 99% |
| - Machine Features | |
| ▪ Voltage & Frequency | 380V, 50/60Hz, 3 Phases |
| ▪ Install Electrical Capacity | 3kWh |
| - Operation Air | |
| ▪ Input Air pressure | 5 bar |
| ▪ Air Flow Rate | 36 Nm3/hour(based on 0.5L) |
| - Inspection Range | |
| ▪ Whole surface of Empty Bottle(except touch point in between bottle’s bottom and plate at the machine) | |
| - Origin for Machine Operation. | |
| ▪ HMI | Beijer, USA, 7 inch, 800x400 touch screen |
| ▪ PLC | Bosch Rexroth, Germany |
| ▪ Servo Motor | Bosch Rexroth, Germany |
| ▪ ServoDrive: | Bosch Rexroth, Germany |



Machine Model |
PL18 Water/CSD/HR PET Bottles. |
|---|---|
| - Range of Bottle Specification | |
| ▪ Neck Diameter | Max.40mm |
| ▪ Body Diameter | Max. 117mm |
| ▪ Volume | Max. 2Liter |
| ▪ Height | Max. 310mm |
| - Capacity & Accuracy | |
| ▪ Detectable Speed | 15,000 BPH |
| ▪ Number of Head | 18 Heads(Rotary Type) |
| ▪ Detectable Hole Size | > 0.3mm dia (Based on 0.6L, 10,000BPH) |
| ▪ Accuracy | > 99% |
| - Machine Features | |
| ▪ Voltage & Frequency | 380V, 50/60Hz, 3 Phases |
| ▪ Install Electrical Capacity | 3kWh |
| - Operation Air | |
| ▪ Input Air pressure | 5 bar |
| ▪ Air Flow Rate | 40 Nm3/hour(based on 0.5L) |
| - Inspection Range | |
| ▪ Whole surface of Empty Bottle(except touch point in between bottle’s bottom and plate at the machine) | |
| - Origin for Machine Operation. | |
| ▪ HMI | Beijer, USA, 7 inch, 800x400 touch screen |
| ▪ PLC | Bosch Rexroth, Germany |
| ▪ Servo Motor | Bosch Rexroth, Germany |
| ▪ ServoDrive | Bosch Rexroth, Germany |
| ▪ Electric components | Approved Quality by International Standard. |


